The Comité International Spécial des Perturbations Radioélectriques (CISPR; English: International Special Committee on Radio Interference) was founded in 1934 to set standards for controlling electromagnetic interference in electrical and electronic devices, and is a part of the International Electrotechnical Commission (IEC). As its full name implies, CISPR's principal task is at the higher end of the frequency range, from 9 kHz upwards, preparing standards that offer protection of radio reception from interference sources such as electrical appliances of all types, the electricity supply system, industrial, scientific and electromedical RF, broadcasting receivers (sound and TV) and, increasingly, IT equipment (ITE).
There is a subcommittees working under this standardization. CISPR's work involves equipment and methods for measuring interference, establishing limits and immunity requirements, and prescribing (in liaison with other IEC technical committees) methods of measuring immunity. The committee also takes account of the impact of safety regulations on interference suppression of electrical equipment. The scopes of the various subcommittees are listed below,
• CIS/A covers radio-interference measurements and statistical methods
• CIS/B handles interference relating to industrial, scientific and medical RF apparatus
• CIS/D deals with EM disturbances related to electric and electronic equipment on vehicles and devices powered by internal-combustion engines
• CIS/F covers interference relating to household appliances, tools, lighting and similar equipment
• CIS/H sets limits for the protection of radio services, and
• CIS/I, formed in 2001 from the former CIS/E and CIS/G, deals with EMC of information technology equipment (ITE), multimedia equipment and receivers.
In addition, CISPR has a steering committee known as SC S. In some technical areas, there is the possibility of overlap in the standards adopted by CISPR and those of other IEC and ISO technical committees. Where this involves emission and immunity of devices other than receivers, CISPR considers the requirements jointly with the appropriate committee.
In the event of new technological convergence, it is difficult to decide whether some products should be designed to television or to computer EMC standards. This results in some manufacturers having to test their multimedia products to both, which is costly and time-consuming for industry. Hence, the CISPR SC I is working to produce new EMC standards for these multimedia products. Meanwhile, the existing product standards (CISPR 13, 20, 22 and 24) will continue to be fully maintained for the foreseeable future.
To produce new EMC standard, a document is prepared in order to provide guidance in the selection of appropriate CISPR EMC Standards applicable to your products, systems and installations. This document must also give an overview of the latest version of published CISPR Standards covering EMC aspects of products, systems and installations. The Standards are divided into the following categories:
Publication | Description | Sub-Committee |
---|---|---|
CISPR 16-1-1 | Part 1-1: Measuring apparatus | CIS/A |
CISPR 16-1-2 | Part 1-2: Coupling devices for conducted disturbance measurements | CIS/A |
CISPR 16-1-3 | Part 1-3: Ancillary equipment - Disturbance power | CIS/A |
CISPR 16-1-4 | Part 1-4: Antennas and test sites for radiated disturbance measurements | CIS/A |
CISPR 16-1-5 | Part 1-5: Antenna calibration sites & reference test sites for 5MHz to 18GHz | CIS/A |
CISPR 16-1-6 | Part 1-6: EMC antenna calibration | CIS/A |
CISPR 16-2-1 | Part 2-1: Conducted disturbance measurements | CIS/A |
CISPR 16-2-2 | Part 2-2: Measurements of disturbance power | CIS/A |
CISPR 16-2-3 | Part 2-3: Radiated disturbance measurements | CIS/A |
CISPR 16-2-4 | Part 2-4: Immunity measurements | CIS/A |
CISPR 16-4-2 | Part 4-2: Uncertainty in EMC measurements | CIS/A |
CISPR 17 | Methods of measurement of the suppression characteristics of passive radio interference filters and suppression components | CIS/A |
IEC 61000-4-20 | Testing and measurement techniques - Emission and immunity testing in transverse electromagnetic (TEM) waveguides | CIS/A & SC77B |
IEC 61000-4-21 | Testing and measurement techniques - Reverberation chamber test methods | CIS/A & SC77B |
IEC 61000-4-22 | Testing and measurement techniques - Radiated emissions and immunity measurements in fully anechoic rooms (FARs) | CIS/A & SC77B |
Publication | Description | Sub-Committee |
---|---|---|
IEC 61000-6-3 (see annex C. 1) | Part 6-3: Generic standards - Emission standard for residential, commercial and light-industrial environments | CIS/H |
IEC 61000-6-4 (see annex C. 2) | Part 6-3: Generic standards - Emission standard for industrial environments | CIS/H |
Publication | Description | Sub-Committee |
---|---|---|
CISPR 11 (see annex A.1) | Industrial, scientific and medical equipment - Radio-frequency disturbance characteristics - Limits and methods of measurement | CIS/B |
CISPR 12 (see annex A.2) | Vehicles, boats and internal combustion engines - Radio disturbance characteristics - Limits and methods of measurement for the protection of off-board receivers | CIS/D |
CISPR 14-1 (see annex 0) | Electromagnetic compatibility - Requirements for household appliances, electric tools and similar apparatus - Part 1: Emission | CIS/F |
CISPR 14-2 (see annex A.4) | Electromagnetic compatibility - Requirements for household appliances, electric tools and similar apparatus - Part 2: Immunity - Product family standard | CIS/F |
CISPR 15 (see annex A.5) | Limits and methods of measurement of radio disturbance characteristics of electrical lighting and similar equipment | CIS/F |
CISPR 20 (will be withdrawn Ausust 2020, see annex A.6) | Sound and television broadcast receivers and associated equipment - Immunity characteristics - Limits and methods of measurement | CIS/I |
CISPR 24 (will be withdrawn Ausust 2020, see annex A.7) | Information technology equipment - Immunity characteristics - Limits and methods of measurement | CIS/I |
CISPR 25 (see annex A.8) | Vehicles, boats and internal combustion engines - Radio disturbance characteristics - Limits and methods of measurement for the protection of on-board receivers | CIS/D |
CISPR 32 (see annex A.9) | EMC of multimedia equipment - Emission requirements | CIS/I |
CISPR 35 (see annex A.10) | EMC of multimedia equipment - Immunity requirements | CIS/I |
Publication | Description | Sub-Committee |
---|---|---|
CISPR/TR 16-2-5 | Specification for radio disturbance and immunity measuring apparatus and methods - Part 2-5: In situ measurements for disturbing emissions produced by physically large equipment | CIS/H |
CISPR/TR 16-3 | CISPR technical reports | CIS/A |
CISPR/TR 16-4-1 | Uncertainties in standardized EMC tests | CIS/A |
CISPR/TR 16-4-3 | Statistical considerations in the determination of EMC compliance of mass-produced products | CIS/A |
CISPR/TR 16-4-4 | Statistics of complaints and a model for the calculation of limits | CIS/H |
CISPR/TR 16-4-5 | Conditions for the use of alternative test methods | CIS/A |
CISPR/TR 18-1 (see annex B.1) | Radio interference characteristics of overhead power lines and high voltage equipment. Part 1: Description of phenomena | CIS/B |
CISPR/TR 18-2 (see annex B.2) | Radio interference characteristics of overhead power lines and high voltage equipment. Part 2: Methods of measurement and procedures for determining limits | CIS/B |
CISPR/TR 18-3 (see annex B.3) | Radio interference characteristics of overhead power lines and high-voltage equipment - Part 3: Code of practice for minimizing the generation of radio noise | CIS/B |
CISPR/TR 28 | Industrial, scientific and medical equipment (ISM) - Guidelines for emission levels within the bands designated by the ITU | CIS/B |
CISPR/TR 29 | Television broadcast receivers and associated equipment - Immunity characteristics - Methods of objective picture assessment | CIS/I |
CISPR/TR 30-1 | Test method on electromagnetic emissions- Part 1: Electronic control gear for single- and double-capped fliinreccent lamps | CIS/F |
CISPR/TR 30-2 | Test method on electromagnetic emissions - Part 2: Electronic control gear for discharge lamps excluding fluorescent lamps | CIS/F |
CISPR/TR 31 | Database on the characteristics of radio services | CIS/H |
IEC PAS 62437 | Radio disturbance characteristics for the protection of receivers used on board vehicles, boats, and on devices - Limits and methods of measurement - Specifications for active antennas | CIS/D |
IEC PAS 62825 (expires in 2019) | Methods of measurement and limits for radiated disturbances from plasma display panel TVs in the frequency range 150 kHz to 30 MHz | CIS/I |
To gain more information about how standards being applied into daily life, please refer to https://www.iec.ch/emc/explained/.